Monthly Local Housing Allowance Rates

Rates of Local Housing Allowance (LHA) are set by the Valuation Office Agency (VOA), which is independent of the local authority. Confirmation of the Broad Rental Market Areas and the relevant LHA rates can be found on the Valuation Office Agency website.

Listed below are the proposed LHA rates for Stratford-on-Avon District Council for 2024-25:

BRMA shared 1 bed 2 bed 3 bed 4 bed

Warwickshire South 94.93 161.10 195.62 240.49 310.68

Cheltenham 100.45 143.84 184.11 230.14 338.30

Worcester North 75.91 118.52 149.59 172.60 228.99

Worcester South 88.05 130.95 161.10 189.86 264.66

Cherwell Valley 107.36 178.36 218.63 272.71 333.70

Rugby & East 97.81 136.93 166.85 195.62 276.16

Solihull 94.93 161.10 189.86 230.14 316.44

Listed below are the current LHA rates for Stratford-on-Avon District Council since 2020 as the rates have been frozen:

BRMA shared 1 bed 2 bed 3 bed 4 bed

Warwickshire South 85.50 143.84 172.60 207.12 276.16

Cheltenham 78.59 126.58 159.95 195.62 275.01

Worcester North 66.50 101.26 126.72 149.59 195.62

Worcester South 84.27 115.07 143.84 172.60 218.63

Cherwell Valley 78.02 149.59 178.36 207.12 298.61

Rugby & East 84.35 120.82 147.29 172.60 228.99

Solihull 85.50 132.33 166.85 201.37 276.16

For further information, or if you require details of previous years' LHA rates, please contact Revenues:

Contact: The Revenues & Benefits team

Last updated on 20/02/2024