The public sector apprenticeships target was introduced by the government in April 2017 and sets a target for any public sector employer in England with at least 250 employees to employ an average of 2.3% of their staff headcount as new apprentice starts between 1 April 2017 and March 2021.
All public-sector bodies in scope must report annually on their progress towards meeting the target. The target is for new apprenticeship ‘starts', which includes both newly employed apprentices and any existing employees that have begun an apprenticeship.
Number of employees who were working in England on 31 March 2018 | 296 |
Number of employees who were working in England on 31 March 2019 | 2311 |
Number of new employees who started working for you in England between 1 April 2017 to 31 March 2018 | 42 |
Number of apprentices who were working in England on 31 March 2018 | 1 |
Number of apprentices who were working in England on 31 March 2019 | 1 |
Number of new apprentices in England between 1 April 2018 to 31 March 2019 (includes both new hires and existing employees who started an apprenticeship) | 0 |
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) as a proportion of employment starts between 1 April 2018 to 31 March 2019 | 0% |
Percentage of total headcount that were apprentices on 31 March 2019 | 0.32% |
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) between 1 April 2018 to 31 March 2019 as a proportion of total headcount on 31 March 2018 | 0% |
Is this information helpful?