Local authorities are required to publish the following information on trade union facility time:
2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | |
|
11 | 14 | 11 | 9 | 11 | 11 | 11 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Unison | Unison | Unison | Unison | Unison | Unison | Unison |
|
£2,793 | £2,688 | £4,097 | £5,208 | £4,059 | £3,482 | £3,714 |
|
0.05% | 0.03% | 0.05% | 0.06% | 0.05% | 0.04% | 0.03% |
Is this information helpful?