High Street Vacancies (as of July 2026)
Vacancies occur across the district in all town and village centres and in most cases these are just a part of the natural 'churn' on the high streets with businesses leaving and being replaced.
Stratford on Avon District Council is monitoring these vacancies to work with partners to try and reduce the number of long-term vacancies on our high streets and to try and address them. In the sections below you will find details of the vacancies identified as of July 2026
The information below is available as a PDF for downloading here
Document - HSV%20Vacancys%20July%202026.pdf
The National Position
Stratford-on-Avon District has a High Street Vacancy rate of 9.4%, with the individual centres varying between 7.9% and 20%, this is against a National vacancy Rate of 13.2% (Savills Q1 2026 figures).
if you have any questions about this information please contact the Economic Development Team on economy@stratford-dc.gov.uk or on 01789 260207
Alcester
Total units: 106
| UPRN | Address | Street | Postcode | Business Name | Retail Property | Main Use Class Category | New Use Class from 1.9.20 | Status July 2026 |
|---|---|---|---|---|---|---|---|---|
| 100071241341 | 1 Stratford Road | Swan Street | B49 5AX | Was Lloyds Bank | Financial & Professional Services (not health or medical) | Ec | Vacant | |
| 100071361344 | 9 Swan Street | Swan Street | B49 5DP | Colour room | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | vacant | |
| 100070205919 | 5 Swan Street | Swan Street | B49 5DP | Juro Boutique (ladieswear) | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | vacant | |
| 100071467403 | County Buildings, Priory Road | Priory Road | Former Alcester Health Clinic | Non-res institutions (medical or health services, crèches, day nurseries and centres) | Ee | vacant | ||
| 100071467403 | 1 Health Centre, Priory Road | Priory Road | B49 5DZ | Pulse 8+ Care Services | Non-res institutions (medical or health services, crèches, day nurseries and centres) | Ee | vacant | |
| 100071467419 | 34 High Street | High Street | B49 5AB | Former Three Tuns PH | Public House/Drinking Establishments | Sui generis(d) | vacant | |
| 100071361316 | 32 High Street | High Street | B49 5AB | Sue Ryder Charity Shop | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Vacant | |
| 100071240642 | 1 Church Street | Church Street | B49 5AJ | Stylish Corner hairdressers | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | closed | |
| 100071467382 | 7 Market Place, High Street | Market Place | B49 5AE | La Galleria | Food & Drink (restaurants and cafes) | Eb | vacant |
Bidford-on-Avon
Total units: 28
| UPRN | Address | Street | Postcode | Business Name | Retail Property | Main Use Class Category | New Use Class from 1.9.20 | Status July 2026 |
|---|---|---|---|---|---|---|---|---|
| 100071399875 | 1 Bank Square, The Bank | High Street | B50 4NL | Rose Hamson Flowers | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Closed | |
| 67B High Street | High Street | B50 4BG | Mascellani | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | vacant |
Henley-in-Arden
Total units: 90
| UPRN | Address | Street | Postcode | Business Name | Retail Property | Main Use Class Category | New Use Class from 1.9.20 | Status July 2026 |
|---|---|---|---|---|---|---|---|---|
| 100070214351 | The Guild Hall 139 High Street | High Street | B95 5AU | The Pain and Injury Clinic | Non-res institutions (medical or health services, crèches, day nurseries and centres) | Ee | Closed | |
| 2 Henley Court | Vacant Office | Business (office, research and development and light industrial process) | Eg | Vacant | ||||
| 3 Henley Court | Registered online as SQFT Developments? | Business (office, research and development and light industrial process) | Eg | Vacant | ||||
| 010023387764 | 106B High Street | High Street | B95 5BY | Henley Dental | Non-res institutions (medical or health services, crèches, day nurseries and centres) | Ee | Vacant | |
| 100070214338 | 113 High Street | High Street | B95 5AU | Seaspray take away | Hot Food Takeaway | Sui generis(b) | vacant | |
| 100070214332 | 101 High Street | High Street | B95 5AT | The Shakespeare Hospice shop | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Closed | |
| 100071361401 | 66 High Street | High Street | B95 5BX | Peter Clarke | Financial & Professional Services (not health or medical) | Ec | Vacant |
Kineton
Total units: 18
| UPRN | Address | Street | Postcode | Business Name | Retail Property | Main Use Class Category | New Use Class from 1.9.20 | Status July 2026 |
|---|---|---|---|---|---|---|---|---|
| 010023386862 | Vectris House, Banbury Street | Banbury Street | CV35 0JS | Cooke Watts & Co Accountants | Financial & Professional Services (not health or medical) | Ec | Vacant | |
| 100071249459 | Banbury Street | Banbury Street | CV35 0JS | H C Lewis Butchers | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Vacant | |
| Banbury Street | Banbury Street | CV35 0JS | El Café @ The White Swan | Food & Drink (restaurants and cafes) | Eb | Closed | ||
| 100071249437 | Banbury Street | Banbury Street | CV35 0JS | Carpenters Arms | Public House/Drinking Establishments | Sui generis(d) | Vacant |
Shipston-on-Stour
Total units: 86
| UPRN | Address | Street | Postcode | Business Name | Retail Property | Main Use Class Category | New Use Class from 1.9.20 | Status July 2026 |
|---|---|---|---|---|---|---|---|---|
| 20 Sheep Street | Sheep Street | CV36 4AF | Was Chris's sportswear vacant | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Vacant | ||
| 25 High Street | High Street | CV36 4AJ | Lloyds TSB | Financial & Professional Services (not health or medical) | Ec | Vacant | ||
| 27 High Street | High Street | CV36 4AJ | A Clarke Electrical | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Vacant | ||
| 1 West Street | West Street | CV36 4AL | Rimmel Saddlers | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Vacant | ||
| 30 Church Street | Church Street | CV36 4AP | Shipston radiohouse | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Vacant | ||
| 6 New Street | New Street | CV36 4EW | El cafe | Food & Drink (restaurants and cafes) | Eb | Closed |
Southam
Total units: 68
| UPRN | Address | Street | Postcode | Business Name | Retail Property | Main Use Class Category | New Use Class from 1.9.20 | Status July 2026 |
|---|---|---|---|---|---|---|---|---|
| 010024065581 | 2 High Street | Coventry Street | CV47 0HA | Everest Fitness | Assembly and Leisure (indoor sport, recreation or fitness and gyms) | Ed | vacant | |
| 010024065663 | 4 High Street | Coventry Street | CV47 0HA | Efes Café | Food & Drink (restaurants and cafes) | Eb | vacant | |
| 100071509024 | 6 High Street | Coventry Street | CV47 0HA | Lloyds Bank | Financial & Professional Services (not health or medical) | Ec | vacant | |
| 100071361530 | 1B Daventry Street | Daventry Street | CV47 1PH | Southam Financial Planning Ltd | Financial & Professional Services (not health or medical) | Ec | vacant | |
| 100071509137 | 5 Market Hill | Market Hill | CV47 0HE | Was HSBC | Financial & Professional Services (not health or medical) | Ec | vacant | |
| 010024632342 | Vivian House, 21 Market Hill | Market Hill | CV47 0HF | Southam Dental Care | Non-res institutions (medical or health services, crèches, day nurseries and centres) | Ee | vacant |
Stratford-upon-Avon
Total units: 768
| UPRN | Address | Street | Postcode | Business Name | Retail Property | Main Use Class Category | New Use Class from 1.9.20 | Status June 2026 |
|---|---|---|---|---|---|---|---|---|
| 11 Old Red Lion Court | Old Red lion Court | CV37 6AB | Food & Drink (restaurants and cafes) | Eb | Closed | |||
| 13 Waterside | Waterside | CV37 6AB | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Vacant | |||
| 32 - 34 Bridge Street | Bridge Street | CV37 6AD | Was BHS | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Vacant | ||
| 28 Bridge Street | Bridge Street | CV37 6AD | Financial & Professional Services (not health or medical) | Ec | Vacant | |||
| 6 - 7 Bridge Street | Bridge Street | CV37 6AL | Poundland | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Vacant | ||
| 39 High Street | High Street | CV37 6AU | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | closed | |||
| 17 Sheep Street | Sheep Street S | CV37 6EF | Food & Drink (restaurants and cafes) | Eb | Vacant | |||
| 18 Sheep Street | Sheep Street S | CV37 6EF | Food & Drink (restaurants and cafes) | Eb | Vacant | |||
| 2 Sheep Street | Sheep Street S | CV37 6EJ | Financial & Professional Services (not health or medical) | Ec | Vacant | |||
| 105 Rosalind Court | Brunel Way | CV37 6EL | Esquires Coffee | Food & Drink (restaurants and cafes) | Eb | Vacant | ||
| 9 Chapel Street | Chapel Street | CV37 6EP | Food & Drink (restaurants and cafes) | Eb | vacant | |||
| 20 Chapel Street | Chapel Street | CV37 6EP | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Vacant | |||
| Unit 23a Bell Court | Bell court | CV37 6EX | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Vacant | |||
| Unit 12 Bell Court | Bell court | CV37 6EX | Was Youth Club | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | vacant | ||
| 1 Windsor Court, Greenhill Street | Greenhill Street | CV37 6GG | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | vacant | |||
| 8 Church Street | Church Street | CV37 6HB | Food & Drink (restaurants and cafes) | Eb | Vacant | |||
| 21 Wood Street | Wood Street | CV37 6JF | Financial & Professional Services (not health or medical) | Ec | Vacant | |||
| Unit 26a Bell Court | Bell court | CV37 6JP | Food & Drink (restaurants and cafes) | Eb | Vacant | |||
| Unit 8 Bell Court | Bell court | CV37 6JW | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | vacant | |||
| 25 Greenhill Street (2nd flr) | Greenhill Street | CV37 6LE | Financial & Professional Services (not health or medical) | Ec | vacant | |||
| 33A Greenhill Street | Greenhill Street | CV37 6LE | Food & Drink (restaurants and cafes) | Eb | closed | |||
| 37 Greenhill Street | Greenhill Street | CV37 6LE | Upon Vapes | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | closed | ||
| 6 Greenhill Street | Greenhill Street | CV37 6LF | Istanbul kebab house | Hot Food Takeaway | Sui generis(b) | closed | ||
| 8 Greenhill Street | Greenhill Street | CV37 6LF | Chicago Rock Café | Entertainment Venues (bingo hall, cinema, concert hall, dance hall, live music venue, night club) | Sui generis(a) | Vacant | ||
| 14 Greenhill Street | Greenhill Street | CV37 6LF | Star Shop | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | vacant | ||
| 21 Greenhill Street | Greenhill Street | CV37 6LF | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | vacant | |||
| 56 Ely Street | Ely Street | CV37 6LN | No. 56 Aesthetics | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Closed | ||
| 46 Rother Street (at rear) | Rother Street | CV37 6LT | Holdsworth Personnel | Financial & Professional Services (not health or medical) | Ec | Vacant | ||
| 17 Rother Street | Rother Street | CV37 6NB | York House | Business (office, research and development and light industrial process) | Eg | vacant | ||
| 7 Windsor Street | Windsor Street | CV37 6NL | Public House/Drinking Establishments | Sui generis(d) | vacant | |||
| 12 Windsor Street | Windsor Street | CV37 6NL | Food & Drink (restaurants and cafes) | Eb | vacant | |||
| 7 Meer Street | Meer Street | CV37 6QB | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | vacant | |||
| 4 - 5 Meer Street | Meer Street | CV37 6QB | Food & Drink (restaurants and cafes) | Eb | closed | |||
| 7 Union Street | Union Street | CV37 6QT | was TSB Bank | Financial & Professional Services (not health or medical) | Ec | Vacant | ||
| 37? Guild Street | Guild Street | CV37 6QY | Was The Cycle Studio | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | vacant | ||
| 35-36 Guild Street | Guild Street | CV37 6QY | King Homes Estate Agents | Financial & Professional Services (not health or medical) | Ec | vacant | ||
| 31 Rother Street | Wood Street | CV37 6ZS | Financial & Professional Services (not health or medical) | Ec | Vacant | |||
| 9 Church Street | Church Street | Food & Drink (restaurants and cafes) | Eb | Vacant | ||||
| 27 Arden Street | Arden Street | 27 Arden Street | Business (office, research and development and light industrial process) | Eg | vacant | |||
| John Street/Guild Street corner | Guild Street | vacant offices | Business (office, research and development and light industrial process) | Eg | vacant | |||
| 27 Arden Street | Arden Street | 27 Arden Street | Business (office, research and development and light industrial process) | Eg | vacant | |||
| John Street/Guild Street corner | Guild Street | vacant offices | Business (office, research and development and light industrial process) | Eg | vacant |
Studley
Total units: 79
| UPRN | Address | Street | Postcode | Business Name | Retail Property | Main Use Class Category | New Use Class from 1.9.20 | Status July 2026 |
|---|---|---|---|---|---|---|---|---|
| Haydon House, 5 Alcester Road | Alcester Road | B80 7AN | Business Advisory | Financial & Professional Services (not health or medical) | Ec | vacant | ||
| 100070224941 | 27 Alcester Road | Alcester Road | B80 7LL | As You Like It hair and tanning | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | vacant | |
| 100071361988 | 75 - 77 Alcester Road | Alcester Road | B80 7NJ | Kings Flavour | Food & Drink (restaurants and cafes) | Eb | vacant | |
| 010024064720 | Unit 2, Marble Alley | Marble Alley | B80 7HN | Was Steel Pie Cafe | Food & Drink (restaurants and cafes) | Eb | Vacant | |
| 010024064719 | Unit 1, Marble Alley | Marble Alley | B80 7LD | Was the Bed Man | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | ||
| 100071361996 | 2 High Street | High Street | B80 7HJ | Elite Escapes.co.uk | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | vacant | |
| 010023588624 | 36A High Street | High Street | B80 7HJ | Jacob Anthony hair and beauty | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | vacant | |
| 100071362029 | 59 High Street | High Street | B80 7HN | Balti Cottage restaurant | Food & Drink (restaurants and cafes) | Eb | Vacant |
Wellesbourne
Total units: 41
| UPRN | Address | Street | Postcode | Business Name | Retail Property | Main Use Class Category | New Use Class from 1.9.20 | Status July 2026 |
|---|---|---|---|---|---|---|---|---|
| WRT House School Road | School Road | Limelight Associates | Business (office, research and development and light industrial process) | Eg | Closed | |||
| 5 Bridge Street | Bridge Street | CV37 9QP | The Salon | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Vacant | ||
| 100071512322 | 27 Warwick Road | Warwick Road | CV35 9NA | Wellesbourne Car Sales Ltd | Misc Sui Generis (petrol station, selling and displaying cars, laundrette, vehicle hire, amusements, casinos, betting and loan shops) | Sui generis© | Closed | |
| 010024065532 | Warwick House 16 Warwick Road | Warwick Road | CV35 9ND | Sutoni Beauty Salon | Shops (including post office, ticket and travel agents, hair dresser, funeral directors, hire shops, dry cleaners, internet cafes) | Ea | Vacant |
