For Year 4 (2025-2026), Warwickshire County Council has been made the lead authority for UKSPF by the Government and they have decided to delegate a proportion of the Community and Place funding to the districts and boroughs for allocation. Stratford's allocation is £320,623.
Needing to be spent by 31 March 2026, Stratford-on-Avon District Council has decided to allocate the grant monies directly to projects that align with the Councils' existing strategies and priorities. 7 projects have been approved and we are currently finalising contracts with WCC and awaiting the monies.
NO. |
INTERNAL PROJECTS |
£ Capital |
£ Revenue |
1 | Parenting Project at Lighthorne Heath Primary School | £ 10,000 | |
2 | Domestic Abuse Projects | £ 55,000 | |
3 | Rural Crime Advisors - extension of existing officer provision | £ 31,000 | |
4 | Warm Homes: Local Grant | £ 134,623 | |
5 | Mobile Hostile Vehicle Mitigation (HVMs) £5000 per unit and a minimum of 10 required but ideally more £50k+ | £ 50,000 | |
6 | High Street Vacancies Fund | £ 20,000 | |
7 | Stratford Brand and Website (Stratford BID) | £ 20,000 | |
TOTAL | £ 224,623 | £ 96,000 | |
TOTAL SPEND | £ 320,623 |
Is this information helpful?