The first phase of the Community Climate Change Fund had a budget of £50,000. The successful grants represent a combined total of £44,137 capital. The successful projects are outlined below:
Organisation |
Project Description | Funding Sought |
Great Alne Parish Council | To develop a community flooding Scheme | £4,000 |
Napton Parish Council | The replacement of sodium bulbs in floodlights with LED bulb | £10,000 |
Bidford Parish Council | To establish a community fridge and café | £4,500 |
Great Alne Parish Council | To install a mobile rainwater harvesting system | £1,842 |
Snitterfield Village Hall | To install an air source heat pump | £4,696 |
Bearley Parish Council | The replacement of conventional streetlight bulbs with LED | £2,065 |
Warwickshire Cycle Buddies | To develop and deliver a help to cycle scheme | £2,174 |
Shotteswell Village Hall | To install a battery storage system to operate alongside solar panel system | £2,500 |
Great Alne Parish Council | To commission a feasibility study for a Greenway between Great Alne and Alcester | £10,000 |
Stratford Town Hall | To commission a decarbonisation feasibility study | £2,360 |
Below you will find case studies of successful projects from Phase One:
Is this information helpful?