|
Results from the May 2006 Stratford-on-Avon District Council elections are shown below. The overall turnout for the whole district was 41.50%. ALCESTER WARD| Susan Aysha JUNED | Liberal Democrat | 1033 votes | | Paul Charles MARTIN | Conservative | 566 votes | | Ronald Alfred MOLE | UK Independence Party | 121 votes | | John Murray RITCHIE | Labour | 102 votes |
Susan Aysha JUNED is the elected member for the Alcester ward. The turnout was 39.16% BIDFORD AND SALFORD| John Harold BRAIN | Conservative | 758 votes | | Daren Philip Franz PEMBERTON | Liberal Democrat | 935 votes |
Daren Philip Franz PEMBERTON is the elected member for the Biford and Salford ward. The turnout was 32.83% BRAILES| Richard CHENEY | Liberal Democrat | 444 votes | | Philip Stanley SECCOMBE | Conservative | 544 votes |
Philip Stanley SECCOMBE is the elected member for the Brailes ward. The turnout was 58% HARBURY| Martyn Lewis ALLAN | Conservative | 677 votes | | Andrew PATRICK | Liberal Democrat | 936 votes |
Andrew PATRICK is the elected member for the Harbury ward. The turnout was 43.19% HENLEY| Laurence Thomas MARSHALL | Conservative | 1149 votes | | Catherine L ROLFE | Liberal Democrat | 360 votes |
Laurence Thomas MARSHALL is the elected member for the Henley ward. The turnout was 42.77% KINWARTON| Susan Elizabeth ADAMS | Conservative | 344 votes | | Lynn Charles BOWRING | Liberal Democrat | 392 votes |
Lynn Charles BOWRING is the elected member for the Kinwarton ward. The turnout was 45.8% LONG COMPTON| Stephen Charles GRAY | Conservative | 579 votes | | Philip Peter John VIAL | Liberal Democrat | 222 votes |
Stephen Charles GRAY is the elected member for the Long Compton ward. The turnout was 47.36% LONG ITCHINGTON| Alan James HILL | Liberal Democrat | 114 votes | | Carol Ann PRATT | Labour | 114 votes | | Robert Anthony STEVENS | Conservative | 546 votes |
Robert Anthony STEVENS is the elected member for the Long Itchington ward. The turnout was 43.47% QUINTON| Michael Charles BRAIN | Conservative | 680 votes | | Reginald Claude Maguire CLARKE | Independent | 246 votes |
Michael Charles BRAIN is the elected member for the Quinton ward. The turnout was 46.56% SAMBOURNE| Karyl Arlene REES | Liberal Democrat | 170 votes | | Leslie Arnold TOPHAM | Conservative | 478 votes |
Leslie Arnold TOPHAM is the elected member for the Sambourne ward. The turnout was 45.40% SNITTERFIELD| Richard Guy HOBBS | Conservative | 686 votes | | Jeanne LOWE | Liberal Democrat | 189 votes |
Richard Guy HOBBS is the elected member for the Snitterfield ward. The turnout was 46.27% SOUTHAM| Alan John AKEISTER | Conservative | 816 votes | | James Ernest TAYLOR | Labour | 471 votes | | Richard John Antony WALLER | Liberal Democrat | 398 votes |
Alan John AKEISTER is the elected member for the Southam ward. The turnout was 34.09% STRATFORD ALVESTON| Stuart David BEESE | Conservative | 1167 votes | | Michael Raymond CRUTCHLEY | Liberal Democrat | 1077 votes |
Stuart David BEESE is the elected member for the Stratford Alveston ward. The turnout was 46% STRATFORD AVENUE AND NEW TOWN| Maureen Lesley BECKETT | Liberal Democrat | 856 votes | | William LOWE | Independent | 504 votes | | Laura Susan MAIN | Conservative | 604 votes | | Karen Dawn PARNELL | Labour | 130 votes |
Maureen Lesley BECKETT is the elected member for the Stratford Avenue and New Town ward. The turnout was 40.82% STRATFORD GUILD AND HATHAWAY| Harry Francis COTTAM | | 235 votes | | Roy Thomas DONNELLY | Conservative | 818 votes | | Jennifer Elizabeth Mary FRADGLEY | Liberal Democrat | 1156 votes |
Jennifer Elizabeth Mary FRADGLEY is the elected member for the Stratford Guild and Hathaway ward. The turnout was 39.42% STUDLEY| William Paul McCARTHY | Conservative | 742 votes | | Hazel Dawn WRIGHT | Liberal Democrat | 1033 votes |
Hazel Dawn WRIGHT is the elected member for the Studley ward. The turnout was 39.06% TANWORTH| Anthony Ronald DIXON | Conservative | 1033 votes | | Roger Clive SUTTON | Liberal Democrat | 244 votes |
Anthony Ronald DIXON is the elected member for the Tanworth ward. The turnout was 41.17% VALE OF THE RED HORSE| Trevor John HONEYCHURCH | Liberal Democrat | 179 votes | | Gillian ROACHE | Conservative | 719 votes |
Gillian ROACHE is the elected member for the Vale of the Red Horse ward. The turnout was 49.59% WELLESBOURNERoger Wright was elected unopposed.
|